Rated Player Groups at round 6

Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
131 McNaught, Jordan 0SCO 3.5 0.0
232 Raja Kumar, Sriraam 0IND 2.5 0.0
328 Ewing, David 0SCO 2.0 0.0
429 MacLellan, Andrew 0SCO 2.0 0.0
530 McKay, Michael 0SCO 2.0 0.0
633 Yan, Nick 0SCO 1.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
131 McNaught, Jordan 0SCO 3.5 0.0
232 Raja Kumar, Sriraam 0IND 2.5 0.0
328 Ewing, David 0SCO 2.0 0.0
429 MacLellan, Andrew 0SCO 2.0 0.0
530 McKay, Michael 0SCO 2.0 0.0
633 Yan, Nick 0SCO 1.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
131 McNaught, Jordan 0SCO 3.5 0.0
232 Raja Kumar, Sriraam 0IND 2.5 0.0
328 Ewing, David 0SCO 2.0 0.0
429 MacLellan, Andrew 0SCO 2.0 0.0
530 McKay, Michael 0SCO 2.0 0.0
633 Yan, Nick 0SCO 1.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
131 McNaught, Jordan 0SCO 3.5 0.0
232 Raja Kumar, Sriraam 0IND 2.5 0.0
328 Ewing, David 0SCO 2.0 0.0
429 MacLellan, Andrew 0SCO 2.0 0.0
530 McKay, Michael 0SCO 2.0 0.0
633 Yan, Nick 0SCO 1.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
131 McNaught, Jordan 0SCO 3.5 0.0
232 Raja Kumar, Sriraam 0IND 2.5 0.0
328 Ewing, David 0SCO 2.0 0.0
429 MacLellan, Andrew 0SCO 2.0 0.0
530 McKay, Michael 0SCO 2.0 0.0
633 Yan, Nick 0SCO 1.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
131 McNaught, Jordan 0SCO 3.5 0.0
232 Raja Kumar, Sriraam 0IND 2.5 0.0
328 Ewing, David 0SCO 2.0 0.0
429 MacLellan, Andrew 0SCO 2.0 0.0
530 McKay, Michael 0SCO 2.0 0.0
633 Yan, Nick 0SCO 1.0 0.0